$25.00/Person DUE APRIL 25.2023
$150.00/Person DUE AUGUST 16, 2024
INSURANCE IS DUE AT TIME OF FULL DEPOSIT
Full Payment DUE SEPTEMBER 30, 2024
PRICING DETAILS INTERIOR
All prices in USD
CHARGES | GUEST 1 | GUEST 2 | TOTAL |
CRUISE RATE | $ 175.00 | $ 175.00 | $ 350.00 |
NON-COMM CRUISE AMOUNT | $ 119.00 | $ 119.00 | $ 238.00 |
CARNIVAL VACATION PROTECTION | $ 49.00 Remove | $ 49.00 Remove | $ 98.00 |
GRATUITIES | $ 72.50 | $ 72.50 | $ 145.00 Remove |
TAXES, FEES & PORT EXPENSES | $ 113.20 | $ 113.20 | $ 226.40 |
Total$ 1,057.40
PRICING DETAILS OCEANVIEW
All prices in USD
CHARGES | GUEST 1 | GUEST 2 | TOTAL |
CRUISE RATE | $ 235.00 | $ 235.00 | $ 470.00 |
NON-COMM CRUISE AMOUNT | $ 119.00 | $ 119.00 | $ 238.00 |
CARNIVAL VACATION PROTECTION | $ 49.00 Remove | $ 49.00 Remove | $ 98.00 |
GRATUITIES | $ 72.50 | $ 72.50 | $ 145.00 Remove |
TAXES, FEES & PORT EXPENSES | $ 113.20 | $ 113.20 | $ 226.40 |
Total$ 1,177.40